| Screen Size (Diagonal) | 55” |
| Resolution | 3840 x 2160 |
| Hdr 10 | Yes |
| Engine | V7 Revelation Processor |
| Colour Enhancement | Ultra Clarity Display |
| Brightness Enhancement | No |
| Contrast Enhancement | No |
| Motion Enhancement | MEMC . ALLM . VRR |
| TV Receiving System (Digital)” | DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
| Antenna Booster | Yes |
| Output Power | 20W ( 10W + 10W ) |
| Surround | Digital Surround |
| Decoder | Digital Amp |
| Sound Enhancement | Dolby Atmos . DTS |
| Platform | Google TV 14 |
| Browser | Yes ** |
| Youtube | Yes |
| Voice Search | Google Assistant |
| Others | Sharp Living Camera . Azan Reminder . Solar Remote |
| Mirroring / Casting | Chromecast |
| Wallpaper Mode | Yes |
| Comfort Mode | Yes |
| Child Timer | No |
| Eco Mode | Yes |
| Slim Design | Yes |
| HDMI | 4 ( eARC Port 2 ) |
| Video In | 1 |
| USB Movie | 2 |
| SD Card Slot | No |
| Ethernet LAN | Yes |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Digital Audio Output | Yes |
| Headphone | 1 |
| PC Input ( D-Sub 15 Pin ) | No |
| RS-232C | No |
| Power Consumption | 160 W |
| Dimension Without Stand ( mm ) | 1226 x 710 x 82 |
| Dimension With Stand ( mm ) | 1226 x 786 x 328 |
| Weight Without Stand ( kg ) | 10 |
| Weight With Stand ( kg ) | 11 |

Ultra Clarity Display
Enjoy
& Exceptional Precision.
Nature comes alive with colours so brilliant, bright and clear. With Sharp’s Ultra Clarity Display, colour gradation is smoother for an extraordinary entertainment experience.




