| Power Source | 220 V AC, or 12 V DC |
|---|---|
| Rated Output | 30 W |
| Power Consumption | 34 W (AC operation at IEC60065) |
| Current Consumption | 4.5 A (DC operation at rated output) |
| Frequency Response | 50 Hz – 20 kHz |
| Distortion | 1 % or less at 1 kHz, 1/3 rated power |
| Input | MIC 1 – 3: -60 dB* (1.0 mV), 600 Ω, unbalanced, phone jack AUX: -24 dB* (60 mV), 10 kΩ, unbalanced, RCA pin jack |
| Output | Speaker out: Floating balanced High impedance: 330 Ω (100 V) Low impedance: 4 Ω (11 V) |
| S/N Ratio | 60 dB or more (MIC 1 – 3) 70 dB or more (AUX) |
| Tone Control | Bass: -10 dB at 100 Hz Treble: -10 dB at 10 kHz |
| Indicator | Power LED, Signal LED |
| Finish | Panel: ABS resin, black Case: Steel plate, black |
| Dimensions | 350 (W) × 100 (H) × 240 (D) mm (13.78″ × 3.94″ × 9.45″) |
| Weight | 3.5 kg (7.72 lb) |

AMPLI TOA ZA-230
Harga aslinya adalah: Rp1.300.000.Rp1.100.000Harga saat ini adalah: Rp1.100.000.



