| Screen size | 24 Inch |
|---|---|
| Backlight unit | D-LED |
| Resolution | 1366 x 768 (HD Ready} |
| Brightness | ≥ 250 |
| Real contrast ratio | 3000:1 |
| Viewing angle h v degrees | 176/176 |
| Refresh rate | 60 Hz |
| Analog tv reception | Yes |
| Digital tv reception dvb t2 | Yes |
| Satelite tv reception dvb s | No |
| Component video y pbcb pr | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
| Dvi video | 640×480 ~ 1366×768 @60Hz |
| Hdmi video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
| Speaker | Integrated |
| Speaker system | 2 Way system |
| Audio power output watt | 2 x 5W |
| Sound mode | Music, News, Sports, User, Standard |
| Audio equalizer | Yes (5 Band) |
| Automatic volume level avl | Yes |
| Spdif type | Coaxial |
| Backlight adjustment | Yes |
| Adaptive backlight | No |
| Eco mode | Yes (Low, Middle, High) |
| Picture mode | 229 |
| Dynamic noise reduction | Off, Low, Middle, High |
| Hdmi input | 1 |
| Usb interface | 1 |
| Component input y pbcb | 1 |
| Audio l r for comp inpu | 1 (share with Audio AV-in) |
| Av video input cvbs | 1 |
| Av audio input | 1 |
| Rf input | 1 |
| Av audio output | 1 |
| Coaxial dig audio out | 1 |
| Movie | .mkv, .avi, .mov, .mp4, .mpg, .vob, .dat, .ts, .trp |
| Music | .mp3.wav |
| Photo | ‘*.jpeg, *.jpg, *.bmp, *.png |
| Power rating ac | 180 ~ 240V-50/60Hz |
| Maximum power on consump | 30 |
| Wall mount dimension horiz | 125 / 0 |
| Wall mount screw type depth | 12. M5 |
| Dimension mm with base sta | 577(W)x184(D)x389(H) |
| Dimension mm without base | 577(W)x90(D)x353(H) |
| Dimension mm carton box w | 645(W)x136(D)x415(H) |
| Gross weight kg | 3,8 |
| Ukuran Layar | 24 inch, 32 inch |
1500000




